Ready-Made & Custom Cakes
Award-Winning Baked Goods | Locally & Family Owned | Founded in 1977
Delicious Cakes for Every Occasion
No matter what the occasion may be, Art's International Bakery has the perfect cake. Our bakery offers delicious cakes made fresh from scratch daily using only the highest quality ingredients available (like fresh eggs and real butter).
When you visit one of our two convenient locations, you'll find a great selection of ready-made cakes. There's something available for any event or celebration.
- Birthdays
- Bridal Showers
- Baby Showers
- Religious Events
- Anniversaries
- Holidays
- Children's Parties (character cakes)
- 3D Cakes
We can customize your cake with a name, note, or any other personal touch. With advance notice, we can create fully custom cakes! Visit our bakery in Raynham today.
Birthday Cakes
* Pricing below is includes regular frosting and roses or balloons.
***All orders over $50.00 require a deposit of half at time of order***
Sizes / Servings
Cakes Round
FLAVORS | 8" round (8-12) | 10" round (15-18) | 12" round (18-22) | 14" round (45-50) | 16" round (65-75) |
---|---|---|---|---|---|
YEL. CAKE REG FROST | 30.00 | 39.00 | 51.00 | 96.00 | 137.50 |
CHOC. CAKE REG. FROST | 33.00 | 43.00 | 55.00 | 101.00 | 144.00 |
MARBLE REG. FROST | N/A | N/A | N/A | 112.00 | 154.00 |
½ & ½ REG. FROST | 33.00 | 43.00 | 55.00 | 101.00 | 144.00 |
YEL. CAKE WHIP CR. | 34.00 | 43.00 | 55.00 | 101.00 | 143.50 |
CHOC. CAKE WHIP CR. | 37.00 | 47.00 | 59.00 | 106.00 | 149.00 |
MARBLE WHIP CR. | N/A | N/A | N/A | 115.00 | 157.00 |
½ & ½ WHIP CR. | 37.00 | 47.00 | 59.00 | 106.00 | 149.00 |
BAVARIAN | 7.50 | 8.00 | 9.00 | 10.00 | 11.00 |
FILLING FRUIT OR MOUSSE FILLING | 7.00 | 10.00 | 13.00 | 16.00 | 20.00 |
BUTTER CR. OR CHOC. FROSTING | 8.50 | 9.00 | 9.50 | 11.00 | 12.00 |
RED VELVET W/ CR. CHEESE FROSTING | 40.00 | 50.00 | 70.00 | 145.00 | 157.00 |
CARROT CAKE W/ CR. CHEESE FROSTING | N/A | 50.00 | N/A | N/A | N/A |
(14" and 16" requires minimally 5 days notice)
Cakes Square
FLAVORS | 8" square (18-20) | 10" square (22-25) | 12" square (25-30) | 14" square (50-65) | 16" square (75-90) |
---|---|---|---|---|---|
YEL. CAKE REG FROST | 56.00 | 69.00 | 81.00 | 126.50 | 165.00 |
CHOC. CAKE REG. FROST | 60.00 | 73.00 | 85.00 | 132.00 | 170.00 |
MARBLE REG. FROST | N/A | N/A | N/A | 142.00 | 181.00 |
½ & ½ REG. FROST | 60.00 | 73.00 | 85.00 | 132.00 | 170.00 |
YEL. CAKE WHIP CR. | 60.50 | 73.00 | 85.00 | 130.50 | 171.00 |
CHOC. CAKE WHIP CR. | 64.00 | 77.00 | 90.00 | 136.00 | 182.00 |
MARBLE WHIP CR. | N/A | N/A | N/A | 146.00 | 188.00 |
½ & ½ WHIP CR. | 64.00 | 77.00 | 90.00 | 136.00 | 182.50 |
BAVARIAN | 7.50 | 8.00 | 9.00 | 10.00 | 11.00 |
FILLING FRUIT OR MOUSSE FILLING | 7.00 | 10.00 | 13.00 | 16.00 | 20.00 |
BUTTER CR. OR CHOC. FROSTING | 10.00 | 10.50 | 11.00 | 11.00 | 12.00 |
RED VELVET W/ CR. CHEESE FROSTING | 65.00 | 75.00 | 101.00 | 170.00 | 185.00 |
CARROT CAKE W/ CR. CHEESE FROSTING | N/A | N/A | N/A | N/A | N/A |
All square cakes requires minimally 5 days’ notice.
Sheet Cakes
FLAVORS | ½ SHEET (20-25) | FULL SHEET (60-75) |
---|---|---|
YEL. CAKE REG FROST | 59.00 | 135.00 |
CHOC. CAKE REG. FROST | 63.00 | 138.00 |
MARBLE REG. FROST | 67.00 | 139.00 |
½ & ½ REG. FROST | N/A | 138.00 |
YEL. CAKE WHIP CR. | 63.00 | 141.00 |
CHOC. CAKE WHIP CR. | 67.00 | 142.00 |
MARBLE WHIP CR. | 71.00 | 143.00 |
½ & ½ WHIP CR. | N/A | 142.00 |
BAVARIAN | 10.00 | 12.00 |
FILLING FRUIT OR MOUSSE FILLING | 18.00 | 25.00 |
BUTTER CR. OR CHOC. FROSTING | 10.00 | 12.00 |
RED VELVET W/ CR. CHEESE FROSTING | 80.00 | 162.00 |
CARROT CAKE W/ CR. CHEESE FROSTING | 85.00 | 165.00 |
*Sheet Cakes with bible or cross flavors can be mixed and matched, ONLY ½ sheet full sheet can be filled.
*Standard Decorations include roses, balloons, and ribbons.
Shaped Cakes
FLAVORS | ½ SHEET BIBLE SHAPE (25-30) | ½ SHEET W/ BOOK ON TOP (40-45) | ½ SHEET W/ CROSS ON TOP (40-45) | FULL SH. W/ BIBLE OR CROSS ON TOP (75-80) | CROSS (15-18) | DOLL (15-18) |
---|---|---|---|---|---|---|
YEL. CAKE REG FROST | 69.00 | 120.00 | 120.00 | 180.00 | 60.00 | 70.00 |
CHOC. CAKE REG. FROST | 70.00 | 128.00 | 128.00 | 190.00 | 65.00 | 75.00 |
MARBLE REG. FROST | 75.00 | 133.00 | 133.00 | 195.00 | N/A | N/A |
½ & ½ REG. FROST | N/A | N/A | N/A | 190.00 | N/A | N/A |
YEL. CAKE WHIP CR. | 75.00 | 127.00 | 127.00 | 187.00 | 64.00 | N/A |
CHOC. CAKE WHIP CR. | 76.00 | 135.00 | 135.00 | 197.00 | 69.00 | N/A |
MARBLE WHIP CR. | 81.00 | 140.00 | 140.00 | 205.00 | N/A | N/A |
½ & ½ WHIP CR. | N/A | N/A | N/A | 197.00 | N/A | N/A |
BAVARIAN | N/A | 10.00 | 10.00 | 12.00 | N/A | N/A |
FILLING FRUIT OR MOUSSE FILLING | N/A | 18.00 | 18.00 | 12.00 | N/A | N/A |
BUTTER CR. OR CHOC. FROSTING | 12.00 | 15.00 | 15.00 | 20.00 | 8.50 | N/A |
RED VELVET W/ CR. CHEESE FROSTING | N/A | N/A | N/A | N/A | N/A | N/A |
CARROT CAKE W/ CR. CHEESE FROSTING | N/A | N/A | N/A | N/A | N/A | N/A |
(Minimally 5 days’ notice)
Christening Gown or Suit
½ SHEET CUT OUT | FULL SHEET CUT OUT | |
---|---|---|
GOWN CAKES | 90.00 | 164.00 |
**All custom cakes are priced individually >>size, flavor, designs, cutouts,
Airbrush, star tip, 3-D, and edible images are priced according to design
Cupcakes
Cupcake Options
Classic: Yellow or Chocolate with or without sprinkles (special order for other flavors)
Novelty Cupcakes (special request required)
Mini cupcakes Yellow or Chocolate (special order)
Cupcake pull apart cakes (priced per amount of cupcakes)
Gourmet Cupcakes (available in specialty flavors with notice)
Gourmet Cupcakes
Chocolate Lover
Cinnamon Apple
Coconut
Creamsicle
Heath Bar Crunch
Orange Bomb
Peanut Butter Cup
Rocky Road
Snickerdoodle
Strawberry Short Cake
Chocolate Mocha
Flavors, Fillings, and Frostings
**Fillings, flavored frostings, and custom design are all prices according to cakes and designs.